TITLE	C10tempgradientFullspectra
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/05
TIME	17:46:36
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
RESOLUTION	
DELTAX	-0.1
XUNITS	NANOMETERS
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	  260.0000
LASTX	  200.0000
NPOINTS	     601
FIRSTY	     0.16394
MAXY	    18.49555
MINY	   -26.19275
XYDATA
260.0000	0.163941	280.678
259.9000	0.143627	280.711
259.8000	0.18651	280.755
259.7000	0.159745	280.787
259.6000	0.149275	280.845
259.5000	0.142827	280.878
259.4000	0.168491	280.925
259.3000	0.17446	280.959
259.2000	0.184808	280.982
259.1000	0.114136	281.007
259.0000	0.0891442	281.025
258.9000	0.0422333	281.03
258.8000	0.0466204	281.072
258.7000	0.113779	281.112
258.6000	0.0420072	281.161
258.5000	0.0961898	281.204
258.4000	0.0902495	281.253
258.3000	0.020123	281.273
258.2000	-0.0316983	281.3
258.1000	-0.0955402	281.325
258.0000	-0.0777186	281.348
257.9000	-0.12422	281.371
257.8000	-0.164771	281.374
257.7000	-0.202386	281.405
257.6000	-0.129875	281.426
257.5000	-0.0779193	281.46
257.4000	-0.0375715	281.487
257.3000	-0.0399742	281.526
257.2000	0.0234028	281.568
257.1000	0.0151934	281.597
257.0000	-0.0628104	281.636
256.9000	0.0747731	281.656
256.8000	0.027102	281.671
256.7000	0.1132	281.681
256.6000	0.0761187	281.718
256.5000	0.15967	281.753
256.4000	0.118718	281.794
256.3000	0.122628	281.838
256.2000	0.217364	281.882
256.1000	0.156131	281.926
256.0000	0.1313	281.969
255.9000	0.0835942	282.003
255.8000	0.109397	282.029
255.7000	0.0531143	282.045
255.6000	0.0280865	282.073
255.5000	-0.00439077	282.113
255.4000	-0.0112781	282.103
255.3000	-0.0355825	282.116
255.2000	-0.106341	282.154
255.1000	-0.157643	282.19
255.0000	-0.15296	282.219
254.9000	-0.0603352	282.239
254.8000	-0.0723199	282.246
254.7000	-0.0335641	282.263
254.6000	-0.078931	282.262
254.5000	-0.0617213	282.267
254.4000	-0.00839521	282.276
254.3000	-0.0559369	282.288
254.2000	-0.150746	282.32
254.1000	-0.0996558	282.344
254.0000	-0.00593528	282.392
253.9000	-0.0131524	282.405
253.8000	-0.00895161	282.443
253.7000	0.0232705	282.461
253.6000	-0.044836	282.496
253.5000	-0.0950482	282.512
253.4000	-0.159296	282.52
253.3000	-0.219414	282.54
253.2000	-0.268722	282.563
253.1000	-0.357563	282.598
253.0000	-0.333107	282.642
252.9000	-0.366193	282.69
252.8000	-0.263264	282.736
252.7000	-0.180099	282.767
252.6000	-0.199801	282.789
252.5000	-0.118782	282.809
252.4000	-0.246834	282.815
252.3000	-0.239321	282.838
252.2000	-0.234471	282.847
252.1000	-0.150138	282.87
252.0000	-0.152996	282.899
251.9000	-0.165187	282.924
251.8000	-0.151135	282.957
251.7000	-0.0941598	282.988
251.6000	-0.0331125	283.027
251.5000	-0.0939139	283.032
251.4000	-0.0486472	283.051
251.3000	-0.0515189	283.048
251.2000	-0.0502714	283.055
251.1000	-0.222397	283.052
251.0000	-0.302329	283.072
250.9000	-0.266381	283.099
250.8000	-0.394729	283.126
250.7000	-0.456845	283.159
250.6000	-0.520669	283.173
250.5000	-0.627692	283.214
250.4000	-0.657142	283.233
250.3000	-0.588444	283.229
250.2000	-0.72775	283.248
250.1000	-0.752555	283.263
250.0000	-0.786599	283.286
249.9000	-0.85086	283.299
249.8000	-0.800532	283.33
249.7000	-0.877527	283.353
249.6000	-0.929587	283.386
249.5000	-0.902414	283.411
249.4000	-0.868533	283.443
249.3000	-0.866449	283.478
249.2000	-0.934968	283.501
249.1000	-0.986621	283.508
249.0000	-0.938402	283.537
248.9000	-0.956714	283.547
248.8000	-1.03875	283.559
248.7000	-1.12313	283.565
248.6000	-1.05945	283.59
248.5000	-1.02535	283.608
248.4000	-1.10497	283.638
248.3000	-1.1147	283.694
248.2000	-1.13825	283.727
248.1000	-1.08465	283.776
248.0000	-1.12862	283.816
247.9000	-1.17611	283.846
247.8000	-1.19992	283.887
247.7000	-1.23954	283.901
247.6000	-1.21134	283.939
247.5000	-1.21433	283.973
247.4000	-1.19917	284.01
247.3000	-1.274	284.065
247.2000	-1.2474	284.124
247.1000	-1.26321	284.181
247.0000	-1.31481	284.23
246.9000	-1.27768	284.278
246.8000	-1.32312	284.334
246.7000	-1.4137	284.358
246.6000	-1.48542	284.398
246.5000	-1.56428	284.441
246.4000	-1.49405	284.496
246.3000	-1.49316	284.537
246.2000	-1.52739	284.575
246.1000	-1.62265	284.635
246.0000	-1.72051	284.707
245.9000	-1.79142	284.741
245.8000	-1.84615	284.802
245.7000	-1.82469	284.841
245.6000	-1.98309	284.882
245.5000	-1.98752	284.918
245.4000	-2.09072	284.956
245.3000	-2.11826	284.993
245.2000	-2.21978	285.038
245.1000	-2.25306	285.08
245.0000	-2.22617	285.133
244.9000	-2.27792	285.202
244.8000	-2.31718	285.268
244.7000	-2.42484	285.308
244.6000	-2.55818	285.379
244.5000	-2.6713	285.419
244.4000	-2.67872	285.454
244.3000	-2.76864	285.496
244.2000	-2.91535	285.575
244.1000	-3.05219	285.616
244.0000	-3.03392	285.691
243.9000	-3.00572	285.773
243.8000	-3.02973	285.855
243.7000	-3.11279	285.94
243.6000	-3.27752	286.017
243.5000	-3.33359	286.098
243.4000	-3.37574	286.184
243.3000	-3.51423	286.253
243.2000	-3.5611	286.319
243.1000	-3.68573	286.397
243.0000	-3.78336	286.492
242.9000	-3.82459	286.577
242.8000	-3.87306	286.666
242.7000	-3.98575	286.762
242.6000	-4.06054	286.865
242.5000	-4.08906	286.961
242.4000	-4.06803	287.062
242.3000	-4.19247	287.155
242.2000	-4.30179	287.246
242.1000	-4.42834	287.35
242.0000	-4.42495	287.454
241.9000	-4.51193	287.551
241.8000	-4.63836	287.681
241.7000	-4.61985	287.796
241.6000	-4.74507	287.925
241.5000	-4.8516	288.043
241.4000	-4.93013	288.153
241.3000	-5.13378	288.294
241.2000	-5.15778	288.434
241.1000	-5.13288	288.548
241.0000	-5.1316	288.671
240.9000	-5.17073	288.794
240.8000	-5.28604	288.924
240.7000	-5.40349	289.05
240.6000	-5.61792	289.19
240.5000	-5.63674	289.367
240.4000	-5.69235	289.517
240.3000	-5.81357	289.678
240.2000	-5.93944	289.844
240.1000	-6.08905	289.994
240.0000	-6.19895	290.139
239.9000	-6.23296	290.278
239.8000	-6.32247	290.424
239.7000	-6.31223	290.54
239.6000	-6.2733	290.686
239.5000	-6.44381	290.853
239.4000	-6.54238	291.048
239.3000	-6.68033	291.237
239.2000	-6.74727	291.443
239.1000	-6.85315	291.649
239.0000	-6.96446	291.863
238.9000	-7.03611	292.048
238.8000	-7.12341	292.25
238.7000	-7.29622	292.445
238.6000	-7.54353	292.686
238.5000	-7.632	292.884
238.4000	-7.74388	293.082
238.3000	-7.80744	293.291
238.2000	-7.88178	293.523
238.1000	-8.02013	293.751
238.0000	-8.14628	293.97
237.9000	-8.19233	294.211
237.8000	-8.29106	294.431
237.7000	-8.4286	294.65
237.6000	-8.43823	294.863
237.5000	-8.52283	295.086
237.4000	-8.6752	295.305
237.3000	-8.76645	295.526
237.2000	-8.86263	295.758
237.1000	-8.99666	296.008
237.0000	-9.01411	296.268
236.9000	-9.06349	296.473
236.8000	-9.15076	296.811
236.7000	-9.31255	297.076
236.6000	-9.49104	297.332
236.5000	-9.60652	297.644
236.4000	-9.80738	297.918
236.3000	-9.96947	298.18
236.2000	-10.1906	298.436
236.1000	-10.2464	298.719
236.0000	-10.4435	298.996
235.9000	-10.6057	299.223
235.8000	-10.6954	299.521
235.7000	-10.8209	299.811
235.6000	-10.8821	300.118
235.5000	-10.9991	300.425
235.4000	-11.2382	300.721
235.3000	-11.4249	301.003
235.2000	-11.7086	301.28
235.1000	-11.8716	301.558
235.0000	-12.0305	301.837
234.9000	-12.0823	302.09
234.8000	-12.3274	302.504
234.7000	-12.4841	302.828
234.6000	-12.6902	303.156
234.5000	-12.7924	303.41
234.4000	-13.1001	303.728
234.3000	-13.1883	304.036
234.2000	-13.344	304.335
234.1000	-13.4608	304.649
234.0000	-13.5549	304.964
233.9000	-13.69	305.192
233.8000	-13.8595	305.432
233.7000	-13.9369	305.744
233.6000	-14.1529	306.076
233.5000	-14.1791	306.425
233.4000	-14.2708	306.771
233.3000	-14.4466	307.128
233.2000	-14.6061	307.636
233.1000	-14.7531	307.973
233.0000	-14.9646	308.384
232.9000	-15.0697	308.718
232.8000	-15.0521	309.142
232.7000	-15.2437	309.495
232.6000	-15.3949	309.878
232.5000	-15.6481	310.353
232.4000	-15.8379	310.737
232.3000	-15.881	311.03
232.2000	-16.0413	311.3
232.1000	-16.2288	311.656
232.0000	-16.3482	311.922
231.9000	-16.3868	312.18
231.8000	-16.4385	312.444
231.7000	-16.5137	312.736
231.6000	-16.7163	313.089
231.5000	-16.8127	313.35
231.4000	-17.0822	313.625
231.3000	-17.1878	313.896
231.2000	-17.262	314.268
231.1000	-17.3448	314.627
231.0000	-17.5578	315.003
230.9000	-17.6873	315.362
230.8000	-17.8983	315.727
230.7000	-18.0442	316.079
230.6000	-18.0494	316.408
230.5000	-18.2841	316.737
230.4000	-18.3613	317.071
230.3000	-18.4784	317.44
230.2000	-18.5141	317.801
230.1000	-18.7769	318.167
230.0000	-19.1224	318.536
229.9000	-19.3221	318.938
229.8000	-19.5301	319.325
229.7000	-19.6496	319.72
229.6000	-19.8327	320.096
229.5000	-20.0803	320.485
229.4000	-20.257	320.898
229.3000	-20.4884	321.273
229.2000	-20.6585	321.666
229.1000	-20.7617	322.086
229.0000	-20.9245	322.511
228.9000	-21.192	322.943
228.8000	-21.2948	323.388
228.7000	-21.5362	323.818
228.6000	-21.6367	324.25
228.5000	-21.7721	324.701
228.4000	-21.8943	325.116
228.3000	-21.9209	325.539
228.2000	-22.0318	325.95
228.1000	-22.1201	326.38
228.0000	-22.1711	326.817
227.9000	-22.2464	327.13
227.8000	-22.3013	327.581
227.7000	-22.3064	328.044
227.6000	-22.4776	328.498
227.5000	-22.5131	328.935
227.4000	-22.6884	329.264
227.3000	-22.748	329.708
227.2000	-22.9077	330.126
227.1000	-23.0111	330.552
227.0000	-23.0502	331.001
226.9000	-23.1626	331.325
226.8000	-23.2974	331.761
226.7000	-23.5001	332.202
226.6000	-23.5223	332.653
226.5000	-23.6771	333.248
226.4000	-23.679	333.714
226.3000	-23.9171	334.19
226.2000	-23.9562	334.672
226.1000	-23.9082	335.118
226.0000	-24.0928	335.567
225.9000	-24.3536	336.031
225.8000	-24.4335	336.523
225.7000	-24.6216	337.001
225.6000	-24.6838	337.47
225.5000	-24.804	337.98
225.4000	-24.7947	338.492
225.3000	-25.0911	339.014
225.2000	-25.1484	339.52
225.1000	-25.3303	340.047
225.0000	-25.489	340.558
224.9000	-25.4713	341.068
224.8000	-25.5787	341.439
224.7000	-25.7596	341.929
224.6000	-25.8071	342.423
224.5000	-25.7545	342.927
224.4000	-25.9121	343.454
224.3000	-26.0096	343.975
224.2000	-25.8407	344.521
224.1000	-25.8808	345.024
224.0000	-25.9747	345.573
223.9000	-25.9709	346.106
223.8000	-26.0538	346.628
223.7000	-26.1928	347.137
223.6000	-26.0141	347.649
223.5000	-26.1003	348.176
223.4000	-25.99	348.704
223.3000	-25.8949	349.248
223.2000	-26.034	349.784
223.1000	-26.0142	350.378
223.0000	-25.9625	350.942
222.9000	-25.9916	351.53
222.8000	-26.052	352.099
222.7000	-26.0578	352.65
222.6000	-25.9375	353.205
222.5000	-26.0037	353.775
222.4000	-25.9142	354.344
222.3000	-25.8524	354.912
222.2000	-25.8395	355.498
222.1000	-25.824	356.09
222.0000	-25.8618	356.713
221.9000	-25.7893	357.336
221.8000	-25.9952	357.957
221.7000	-25.9357	358.578
221.6000	-25.7688	359.187
221.5000	-25.5019	359.797
221.4000	-25.602	360.389
221.3000	-25.5489	360.994
221.2000	-25.3626	361.6
221.1000	-25.3398	362.228
221.0000	-25.2466	363.028
220.9000	-25.125	363.689
220.8000	-25.0335	364.367
220.7000	-25.0189	365.041
220.6000	-24.9167	365.711
220.5000	-24.7211	366.375
220.4000	-24.5166	367.034
220.3000	-24.6193	367.684
220.2000	-24.3511	368.338
220.1000	-24.1656	369.01
220.0000	-24.1998	369.704
219.9000	-24.1962	370.407
219.8000	-24.0075	370.946
219.7000	-23.8697	371.679
219.6000	-23.7745	372.434
219.5000	-23.9342	373.172
219.4000	-23.8957	373.921
219.3000	-23.7182	374.648
219.2000	-23.8338	375.389
219.1000	-23.6534	376.302
219.0000	-23.4376	377.063
218.9000	-23.2484	377.825
218.8000	-23.4116	378.582
218.7000	-23.3235	379.372
218.6000	-23.159	380.19
218.5000	-22.8324	381.027
218.4000	-22.9137	382.068
218.3000	-22.7984	382.882
218.2000	-22.5982	383.923
218.1000	-22.604	384.538
218.0000	-22.5715	385.599
217.9000	-22.0645	386.87
217.8000	-21.7141	387.981
217.7000	-21.4968	388.899
217.6000	-21.6136	390.089
217.5000	-21.5384	391.27
217.4000	-21.4234	392.242
217.3000	-21.1354	392.974
217.2000	-20.8565	393.956
217.1000	-20.6727	394.936
217.0000	-20.4542	395.925
216.9000	-20.3563	396.929
216.8000	-20.2452	397.68
216.7000	-19.7404	398.739
216.6000	-19.4363	399.787
216.5000	-19.2421	400.864
216.4000	-18.9887	401.955
216.3000	-18.7307	402.784
216.2000	-18.6278	403.624
216.1000	-18.4045	404.739
216.0000	-18.1559	405.881
215.9000	-17.8081	407.013
215.8000	-17.317	408.152
215.7000	-17.0768	409.34
215.6000	-16.7176	410.52
215.5000	-16.549	411.714
215.4000	-16.5813	412.934
215.3000	-16.2761	414.181
215.2000	-16.0454	415.477
215.1000	-15.7062	416.773
215.0000	-15.3386	418.412
214.9000	-15.0531	419.77
214.8000	-14.5454	421.136
214.7000	-14.3307	422.156
214.6000	-13.8932	423.528
214.5000	-13.4771	424.944
214.4000	-13.2816	426.348
214.3000	-12.8633	427.795
214.2000	-12.7363	428.886
214.1000	-12.6519	430.377
214.0000	-12.3839	431.916
213.9000	-12.3377	433.089
213.8000	-11.6607	434.643
213.7000	-10.993	436.231
213.6000	-10.4669	437.422
213.5000	-10.0695	439.024
213.4000	-9.74847	440.664
213.3000	-9.40691	442.331
213.2000	-9.21647	444.001
213.1000	-8.79547	446.121
213.0000	-8.51548	447.862
212.9000	-8.34176	450.12
212.8000	-7.84264	451.968
212.7000	-7.6216	453.836
212.6000	-6.80427	456.2
212.5000	-6.4173	457.648
212.4000	-6.3879	459.58
212.3000	-5.95425	461.552
212.2000	-5.64236	463.567
212.1000	-5.56436	465.627
212.0000	-5.61605	467.717
211.9000	-5.40136	469.309
211.8000	-4.80281	472.002
211.7000	-4.82128	474.214
211.6000	-4.46521	476.474
211.5000	-4.2712	478.791
211.4000	-3.5901	481.138
211.3000	-3.90806	484.132
211.2000	-3.87687	486.56
211.1000	-3.60372	489.011
211.0000	-3.49045	491.539
210.9000	-3.50203	494.093
210.8000	-3.45792	496.054
210.7000	-3.57403	498.685
210.6000	-2.50507	501.403
210.5000	-1.91196	504.189
210.4000	-1.8444	507.028
210.3000	-1.31223	509.909
210.2000	-0.908339	512.87
210.1000	-1.0975	515.128
210.0000	-0.232738	518.187
209.9000	0.292831	521.283
209.8000	0.906736	525.245
209.7000	0.750856	528.501
209.6000	1.41525	531.84
209.5000	1.71035	535.263
209.4000	2.35874	539.67
209.3000	2.84295	543.282
209.2000	3.41953	546.988
209.1000	4.61304	551.759
209.0000	3.82512	555.658
208.9000	3.62256	559.618
208.8000	4.3725	563.667
208.7000	5.02248	567.84
208.6000	4.80801	572.085
208.5000	6.04491	577.533
208.4000	5.54437	582.021
208.3000	5.33723	586.656
208.2000	5.20131	591.387
208.1000	5.98175	596.233
208.0000	6.6132	601.174
207.9000	8.18583	606.246
207.8000	8.60382	612.733
207.7000	9.16262	618.041
207.6000	10.635	624.888
207.5000	10.5976	630.513
207.4000	11.2378	636.288
207.3000	12.9698	642.221
207.2000	13.4009	649.889
207.1000	12.7692	656.214
207.0000	13.0619	661.06
206.9000	14.4847	667.661
206.8000	15.7776	674.435
206.7000	15.5485	681.364
206.6000	16.4699	688.467
206.5000	17.8691	695.753
206.4000	18.3301	703.23
206.3000	18.4956	710.874
206.2000	18.2745	718.71
206.1000	17.5423	726.772
206.0000	15.9016	735.022
205.9000	16.166	747.892
205.8000	14.769	756.762
205.7000	12.8697	765.885
205.6000	13.5074	775.261
205.5000	14.9612	784.858
205.4000	12.8547	797.255
205.3000	11.1278	807.434
205.2000	10.917	817.874
205.1000	12.111	828.553
205.0000	10.9977	839.495
204.9000	11.097	847.898
204.8000	10.0325	859.336
204.7000	8.37293	874.052
204.6000	7.46466	886.136
204.5000	5.59462	898.522
204.4000	5.79126	911.21
204.3000	6.10262	924.1
204.2000	8.20035	936.726
204.1000	8.85467	948.699
204.0000	6.6139	962.668
203.9000	3.52471	973.073
203.8000	6.90413	982.737
203.7000	6.39665	991.693
203.6000	5.29485	999.902
203.5000	2.56073	1007.36
203.4000	3.57925	1014.06
203.3000	2.53147	1019.99
203.2000	1.84314	1025.09
203.1000	3.31688	1028.38
203.0000	5.70417	1032.02
202.9000	7.36467	1034.8
202.8000	9.74428	1037.01
202.7000	10.4708	1037.77
202.6000	8.28465	1037.84
202.5000	7.18655	1037.87
202.4000	8.84647	1037.9
202.3000	9.4836	1037.93
202.2000	10.8765	1037.95
202.1000	10.0248	1037.99
202.0000	11.1408	1038.01
201.9000	11.2017	1038.04
201.8000	11.3241	1038.07
201.7000	10.4782	1038.08
201.6000	8.93768	1038.07
201.5000	8.39938	1038.08
201.4000	6.32879	1038.1
201.3000	3.26192	1038.11
201.2000	2.20895	1038.13
201.1000	2.10667	1038.15
201.0000	0.821567	1038.15
200.9000	1.57485	1038.16
200.8000	2.49872	1038.18
200.7000	2.2576	1038.18
200.6000	2.05395	1038.19
200.5000	2.69488	1038.19
200.4000	2.29725	1038.21
200.3000	1.54469	1038.21
200.2000	2.77605	1038.24
200.1000	4.4265	1038.26
200.0000	5.86592	1038.27

##### Extended Information
[Comments]
Sample name	C10tempgradientFullspectra
Comment	largestepscan
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	05/09/2024 16:46

Data array type	Linear data array * 2
Horizontal axis	Wavelength [nm]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	260 nm
End	200 nm
Data interval	0.1 nm
Data points	601     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.10 deg C while 5 seconds

Measurement date	05/09/2024 16:15

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\ParameterDevelopment\5to9510degBroadScan.cdti
Photometric mode	CD, HT
Measure range	260 - 200 nm
Data pitch	0.1 nm
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Start mode	Immediately
Scanning mode	Continuous
Scanning speed	100 nm/min
Baseline correction	Baseline
Shutter control	Auto
Accumulations	2

Concentration	35 mol/L

Start temperature	5 C
End temperature	95 C
Temperature interval	10 C
Ramp rate	10 C/min
Wait time	2 sec
Temp. ramp mode	Halt

